AMOI Yunsheng is a The portable automatic electric pallet stacker manufacturer in China. We have been specialized in The portable automatic electric pallet stacker for many years. Our products have a good price advantage and cover most of the European and American markets. We look forward to becoming your long-term partner in China.
CCD1.0ZT-DII |
|
|||||||
Model | 1000KG | manufacturer | ||||||
CCDZT1.0-800D | CCDZT1.0-090D | CCDZT1.0-110D | CCDZT1.0-130D | CCDZT1.0-150D | ||||
Performanc | Maximum load capacity | kg | 1000 | 1000 | 1000 | 1000 | 1000 | Blessing |
with load center at | mm | 400 | 400 | 400 | 400 | 400 |
|
|
Weight (with battery) | kg | 378 | 382.4 | 391.2 | 400 | 408.8 |
|
|
Maximum lifting height | mm | 800 | 900 | 1100 | 1300 | 1500 |
|
|
Lifting speed (without load) | mm/s | 65 | 65 | 65 | 65 | 65 |
|
|
Lifting speed (with load) | mm/s | 35 | 35 | 35 | 35 | 35 |
|
|
Lowered speed (without load) | mm/s | 65 | 65 | 65 | 65 | 65 |
|
|
Lowered speed (with load) | mm/s | 35 | 35 | 35 | 35 | 35 |
|
|
Walking speed | m/s | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
|
|
Dimensions | Overall length of frame | mm | 1660 | 1660 | 1660 | 1660 | 1660 |
|
Overall width of frame | mm | 885 | 885 | 885 | 885 | 885 |
|
|
Mast lowered height | mm | 1156 | 1256 | 1456 | 1656 | 1856 |
|
|
Max height(mast lifted with backrest | mm | 2385 | 2485 | 2685 | 2885 | 3085 |
|
|
Wheelbase | mm | 995 | 995 | 995 | 995 | 995 |
|
|
Fork length | mm | 1200 | 1200 | 1200 | 1200 | 1200 |
|
|
Fork outside width | mm | 626 | 626 | 626 | 626 | 626 |
|
|
Fork inside width | mm | 236 | 236 | 236 | 236 | 236 |
|
|
Fork thickness | mm | 70 | 70 | 70 | 70 | 70 |
|
|
width of theoretical minimum aisle for right-angle stacking (1200x1000) | mm | 1250 | 1250 | 1250 | 1250 | 1250 |
|
|
Min frounf height | mm | 32 | 32 | 32 | 32 | 32 |
|
|
Fork lowered height | mm | 70 | 70 | 70 | 70 | 70 |
|
|
Minimum turning radius | mm | 1300 | 1300 | 1300 | 1300 | 1300 |
|
|
Tire | Front wheel | mm | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | global |
Motor | Type or drive motor | DC | Medium and University | |||||
Rated output | KW | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | ||
Hoist motor type | DC | Prestige | ||||||
Rated output | kw | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||
battery | Voltag | V | 24 | 24 | 24 | 24 | 24 | Hua Zhen |
Capacity | AH | 48 | 48 | 48 | 48 | 48 |
ADDRESS:Xinglong Road, Huli District, XiaMen City, China.
CHINA TEL:+86-18650157022
EMAIL:watson@ynslogistics.com
WEB:www.amoiyns.com